
Holz (Wind) šin
tibetische Astrologie
2026 Feuerpferd
Tibetan Astrological year Phugpa
Year 2026: Fire Male Horse
Rabyung: 17 Rabyung year: 40 Name: zilgnon
Year start: 20251220 05:00:00 Year end: 20261208 04:59:59
Month: 11 (1) Type: N Element: Earth Gender: Male Sign: Tiger
Month name: mgo
True month: 37425;18
Rahu month: 28
Rahu 15: 23;39,15,3,21
Rahu 30: 23;35,44,2,2
Rilcha: 1;64
Day: 1 N Sa. snron Earth-Earth, 20251220
mi sdug pa, 'dzin byed, Metal-Tiger, Li, White 1
0;53,20 17;21,48 17;21,9 7;42,57 7;22,54
Solar: Water, Pig, Nu
Mars Sgos Zhag 491: 18;41,11,3,10 Myur: 18;12,31,0,140
Jupiter Sgos Zhag 1034: 6;48,4,5,331 Myur: 7;24,56,4,110
Saturn Sgos Zhag 10046: 24;29,50,3,4031 Myur: 24;1,50,3,4031
Mercury Sgos Zhag 3669: 11;15,39,3,4911 Myur: 1;16,46,4,8760
Venus Sgos Zhag 1361: 16;21,13,4,142 Myur: 23;35,52,3,567
Day: 2 N Su. snrubs Fire-Water, 20251221
gdab pa, zug rngu, Water-Rabbit, Khön, Black 2
1;57,1 18;16,36 17;25,38 8;42,15 7;23,52
Solar: Wood, Mouse, Xu
Mars Sgos Zhag 492: 18;43,51,5,35 Myur: 18;15,52,0,31
Jupiter Sgos Zhag 1035: 6;48,26,5,205 Myur: 7;24,42,0,108
Saturn Sgos Zhag 10047: 24;30,0,0,1720 Myur: 24;2,6,5,3000
Mercury Sgos Zhag 3769: 11;34,4,3,801 Myur: 1;10,38,2,8654
Venus Sgos Zhag 1371: 16;28,26,1,487 Myur: 23;35,9,2,181
Day: 3 N Mo. chu stod Water-Water, 20251222
rigs can, 'grams, Wood-Dragon, Dwa, Blue 3
2;59,42 19;12,25 17;30,8 9;42,34 7;24,51
Solar: Wood, Ox, Wei
Mars Sgos Zhag 493: 18;46,32,1,59 Myur: 18;19,12,5,62
Jupiter Sgos Zhag 1036: 6;48,48,5,70 Myur: 7;24,27,2,26
Saturn Sgos Zhag 10048: 24;30,9,2,4792 Myur: 24;2,24,5,2493
Mercury Sgos Zhag 3869: 11;52,29,2,5488 Myur: 1;4,30,1,2827
Venus Sgos Zhag 1381: 16;35,38,5,83 Myur: 23;34,26,0,516
Day: 4 F Tu. chu smad Fire-Earth, 20251223
khyim skyes, 'phel, Fire-Snake, Khen, Green 4
3;60,0 20;10,38 17;34,38 10;45,16 7;25,49
Solar: Fire, Tiger, Shi
Mars Sgos Zhag 495: 18;51,52,5,110 Myur: 18;25,54,3,215
Jupiter Sgos Zhag 1038: 6;49,32,4,170 Myur: 7;23,57,5,310
Saturn Sgos Zhag 10050: 24;30,28,2,170 Myur: 24;3,0,5,1479
Mercury Sgos Zhag 4069: 12;29,19,1,6065 Myur: 0;48,19,0,2871
Venus Sgos Zhag 1401: 16;50,4,0,24 Myur: 23;32,59,3,447
Day: 4 S We. gro zhin Water-Earth, 20251224
vishti, brtan pa, Fire-Snake, Khen, Green 4
4;1,23 21;9,14 17;34,38 11;43,52 7;25,49
Solar: Fire, Rabbit, Bi
Mars Sgos Zhag 495: 18;51,52,5,110 Myur: 18;25,54,3,215
Jupiter Sgos Zhag 1038: 6;49,32,4,170 Myur: 7;23,57,5,310
Saturn Sgos Zhag 10050: 24;30,28,2,170 Myur: 24;3,0,5,1479
Mercury Sgos Zhag 4069: 12;29,19,1,6065 Myur: 0;48,19,0,2871
Venus Sgos Zhag 1401: 16;50,4,0,24 Myur: 23;32,59,3,447
Day: 5 N Th. mon gre Wind-Water, 20251225
byis pa, yongs bsnun, Earth-Horse, Kham, Yellow 5
5;2,4 22;7,3 17;39,7 12;46,11 7;26,47
Solar: Earth, Dragon, Kui
Mars Sgos Zhag 496: 18;54,33,1,133 Myur: 18;29,15,3,105
Jupiter Sgos Zhag 1039: 6;49,54,4,35 Myur: 7;23,40,4,204
Saturn Sgos Zhag 10051: 24;30,37,4,3482 Myur: 24;3,18,5,1204
Mercury Sgos Zhag 4169: 12;47,44,1,1955 Myur: 0;39,43,2,2882
Venus Sgos Zhag 1411: 16;57,16,3,369 Myur: 23;32,16,2,61
Day: 6 N Fr. mon gru Earth-Earth, 20251226
til rdung, dga' ba, Metal-Sheep, Khin, White 6
6;1,15 23;6,22 17;43,37 13;50,0 7;27,45
Solar: Earth, Snake, Lou
Mars Sgos Zhag 497: 18;57,13,3,159 Myur: 18;32,36,2,137
Jupiter Sgos Zhag 1040: 6;50,16,3,261 Myur: 7;23,17,5,251
Saturn Sgos Zhag 10052: 24;30,47,1,1171 Myur: 24;3,36,5,697
Mercury Sgos Zhag 4269: 13;6,9,0,6642 Myur: 0;27,1,4,6955
Venus Sgos Zhag 1421: 17;4,29,0,714 Myur: 23;32,35,5,158
Day: 7 O Monkey, Tsin, Red 7
Day: 8 N Sa. khrums stod Earth-Fire, 20251227
tshong ba, dngos grub, Wood-Rooster, Zön, White 8
0;55,36 24;9,0 17;52,37 15;1,37 7;29,42
Solar: Metal, Horse, Wei
Mars Sgos Zhag 498: 18;59,53,5,184 Myur: 18;35,57,3,3
Jupiter Sgos Zhag 1041: 6;50,38,3,135 Myur: 7;22,55,0,229
Saturn Sgos Zhag 10053: 24;30,56,3,4243 Myur: 24;3,54,5,190
Mercury Sgos Zhag 4369: 13;24,34,0,2532 Myur: 0;6,9,2,6937
Venus Sgos Zhag 1431: 17;11,41,4,310 Myur: 23;33,33,3,254
Day: 9 N Su. khrums smad Fire-Water, 20251228
byis pa, phan tshun, Fire-Dog, Li, Red 9
1;51,20 25;11,49 17;57,9 16;8,58 8;0,40
Solar: Metal, Sheep, Mao
Mars Sgos Zhag 499: 19;2,34,1,208 Myur: 18;39,20,0,166
Jupiter Sgos Zhag 1042: 6;51,0,2,358 Myur: 7;22,32,1,239
Saturn Sgos Zhag 10054: 24;31,6,0,1932 Myur: 24;4,12,4,5066
Mercury Sgos Zhag 4469: 13;42,58,5,7219 Myur: 26;45,17,1,8088
Venus Sgos Zhag 1441: 17;18,54,1,655 Myur: 23;34,31,1,263
Day: 10 N Mo. nam gru Water-Water, 20251229
til rdung, mchog can, Earth-Pig, Khön, White 1
2;46,4 26;15,38 18;1,42 17;17,21 8;1,38
Solar: Water, Monkey, Bi
Mars Sgos Zhag 500: 19;5,14,4,4 Myur: 18;42,42,4,189
Jupiter Sgos Zhag 1043: 6;51,22,2,232 Myur: 7;22,9,2,269
Saturn Sgos Zhag 10055: 24;31,15,2,5004 Myur: 24;4,30,4,4469
Mercury Sgos Zhag 4569: 14;1,23,5,3109 Myur: 26;25,20,5,2188
Venus Sgos Zhag 1451: 17;26,6,5,251 Myur: 23;35,28,5,359
Day: 11 N Tu. tha skar Fire-Wind, 20251230
tshong ba, yongs 'joms, Metal-Mouse, Dwa, Black 2
3;40,19 0;19,56 18;6,16 18;26,13 8;2,36
Solar: Water, Rooster, Zui
Mars Sgos Zhag 501: 19;7,55,0,28 Myur: 18;46,5,2,123
Jupiter Sgos Zhag 1044: 6;51,44,2,97 Myur: 7;21,46,3,316
Saturn Sgos Zhag 10056: 24;31,24,5,2693 Myur: 24;4,48,4,3962
Mercury Sgos Zhag 4669: 14;19,48,4,7796 Myur: 26;16,45,1,6320
Venus Sgos Zhag 1461: 17;33,19,2,596 Myur: 23;36,26,3,355
Day: 12 N We. bra nye Water-Fire, 20251231
gdab pa, zhi ba, Water-Ox, Khen, Blue 3
4;34,35 1;24,14 18;10,50 19;35,5 8;3,34
Solar: Wood, Dog, Can
Mars Sgos Zhag 502: 19;10,35,2,23 Myur: 18;49,28,0,116
Jupiter Sgos Zhag 1045: 6;52,6,1,323 Myur: 7;21,23,4,304
Saturn Sgos Zhag 10057: 24;31,34,2,622 Myur: 24;5,6,4,3687
Mercury Sgos Zhag 4769: 14;38,13,4,3686 Myur: 26;8,9,3,6331
Venus Sgos Zhag 1471: 17;40,32,0,192 Myur: 23;37,24,1,451
Day: 13 N Th. smin drug Wind-Fire, 20260101
rigs can, grub pa, Wood-Tiger, Kham, Green 4
5;28,50 2;28,33 18;15,23 20;43,57 8;4,33
Solar: Wood, Pig, Jing
Mars Sgos Zhag 503: 19;13,15,4,48 Myur: 18;52,50,4,142
Jupiter Sgos Zhag 1046: 6;52,28,1,197 Myur: 7;21,0,5,341
Saturn Sgos Zhag 10058: 24;31,43,4,3694 Myur: 24;5,24,4,3180
Mercury Sgos Zhag 4869: 14;56,38,3,8373 Myur: 25;59,34,0,1607
Venus Sgos Zhag 1481: 17;47,44,3,537 Myur: 23;38,21,5,459
Day: 14 N Fr. snar ma Earth-Earth, 20260102
tshong ba, bsgrub bya, Fire-Rabbit, Khin, Yellow 5
6;23,5 3;32,51 18;19,57 21;52,48 8;5,31
Solar: Fire, Mouse, Gui
Mars Sgos Zhag 504: 19;15,56,0,72 Myur: 18;56,13,2,73
Jupiter Sgos Zhag 1047: 6;52,50,1,62 Myur: 7;20,38,1,26
Saturn Sgos Zhag 10059: 24;31,53,1,1383 Myur: 24;5,42,4,2673
Mercury Sgos Zhag 4969: 15;15,3,3,4263 Myur: 25;52,58,4,8669
Venus Sgos Zhag 1491: 17;54,57,1,133 Myur: 23;39,19,3,555
Day: 15 N Sa. mgo Earth-Wind, 20260103
gdab pa, dkar po, Earth-Dragon, Tsin, White 6
0;17,20 4;37,10 18;24,30 23;1,40 8;6,29
Solar: Fire, Ox, Liu
Mars Sgos Zhag 505: 19;18,36,2,97 Myur: 18;59,36,0,99
Jupiter Sgos Zhag 1048: 6;53,12,0,288 Myur: 7;20,15,2,14
Saturn Sgos Zhag 10060: 24;32,2,3,4455 Myur: 24;6,0,4,2166
Mercury Sgos Zhag 5069: 15;33,28,3,153 Myur: 25;46,50,2,8746
Venus Sgos Zhag 1501: 18;2,9,4,478 Myur: 23;40,32,2,382
Day: 16 N Su. lag Fire-Water, 20260104
rigs can, tshangs pa, Metal-Snake, Zön, Red 7
1;12,6 5;40,57 18;29,4 24;10,2 8;7,27
Solar: Earth, Tiger, Xing
Mars Sgos Zhag 506: 19;21,16,4,123 Myur: 19;2,58,4,35
Jupiter Sgos Zhag 1049: 6;53,34,0,162 Myur: 7;19,52,3,51
Saturn Sgos Zhag 10061: 24;32,12,0,2144 Myur: 24;6,18,4,1659
Mercury Sgos Zhag 5169: 15;51,53,2,4840 Myur: 25;40,42,1,2919
Venus Sgos Zhag 1511: 18;9,22,2,74 Myur: 23;42,20,3,381
Day: 17 N Mo. nabs so Water-Wind, 20260105
khyim skyes, dbang po, Water-Horse, Li, White 8
2;7,52 6;43,45 18;33,38 25;17,23 8;8,25
Solar: Earth, Rabbit, Zhang
Mars Sgos Zhag 507: 19;23,57,0,146 Myur: 19;6,21,2,56
Jupiter Sgos Zhag 1050: 6;53,56,0,27 Myur: 7;19,29,4,39
Saturn Sgos Zhag 10062: 24;32,21,2,5216 Myur: 24;6,36,4,1152
Mercury Sgos Zhag 5269: 16;10,18,2,730 Myur: 25;36,6,3,7197
Venus Sgos Zhag 1521: 18;16,34,5,419 Myur: 23;44,8,4,193
Day: 18 N Tu. rgyal Fire-Fire, 20260106
vishti, 'khon 'dzin, Wood-Sheep, Khön, Red 9
3;4,38 7;45,32 18;38,11 26;23,44 8;9,24
Solar: Metal, Dragon, Yi
Mars Sgos Zhag 508: 19;26,37,2,172 Myur: 19;9,43,5,220
Jupiter Sgos Zhag 1051: 6;54,17,5,259 Myur: 7;19,6,5,91
Saturn Sgos Zhag 10063: 24;32,30,5,3145 Myur: 24;6,54,4,877
Mercury Sgos Zhag 5369: 16;28,43,1,5417 Myur: 25;32,44,0,4414
Venus Sgos Zhag 1531: 18;23,47,3,15 Myur: 23;45,56,5,191
Day: 19 N We. skag Water-Water, 20260107
byis pa, rnam sel, Fire-Monkey, Dwa, White 1
4;2,24 8;46,20 18;42,45 0;29,5 8;10,22
Solar: Metal, Snake, Zhen
Mars Sgos Zhag 509: 19;29,17,4,197 Myur: 19;13,6,4,18
Jupiter Sgos Zhag 1052: 6;54,39,5,124 Myur: 7;18,44,0,79
Saturn Sgos Zhag 10064: 24;32,40,2,834 Myur: 24;7,12,4,370
Mercury Sgos Zhag 5469: 16;47,8,1,1307 Myur: 25;29,21,3,31
Venus Sgos Zhag 1541: 18;31,0,0,360 Myur: 23;47,45,0,3
Day: 20 N Th. mchu Wind-Fire, 20260108
til rdung, mdza' bo, Earth-Rooster, Khen, Black 2
5;1,41 9;45,36 18;47,18 1;32,55 8;11,20
Solar: Water, Horse, Jiao
Mars Sgos Zhag 510: 19;31,58,0,221 Myur: 19;16,29,1,177
Jupiter Sgos Zhag 1053: 6;55,1,4,350 Myur: 7;18,21,1,126
Saturn Sgos Zhag 10065: 24;32,49,4,3906 Myur: 24;7,30,3,5246
Mercury Sgos Zhag 5569: 17;5,33,0,5994 Myur: 25;26,37,4,6886
Venus Sgos Zhag 1551: 18;38,12,3,705 Myur: 23;49,33,0,564
Day: 21 N Fr. gre Earth-Fire, 20260109
tshong ba, tshe dang ldan pa, Metal-Dog, Kham, Blue 3
6;2,27 10;43,24 18;51,52 2;35,16 8;12,18
Solar: Water, Sheep, Kang
Mars Sgos Zhag 511: 19;34,38,3,17 Myur: 19;19,51,5,203
Jupiter Sgos Zhag 1054: 6;55,23,4,224 Myur: 7;17,46,5,49
Saturn Sgos Zhag 10066: 24;32,59,1,1595 Myur: 24;7,48,3,4828
Mercury Sgos Zhag 5669: 17;23,58,0,1884 Myur: 25;25,24,0,6912
Venus Sgos Zhag 1561: 18;45,25,1,301 Myur: 23;51,21,1,563
Day: 22 N Sa. dbo Earth-Wind, 20260110
gdab pa, skal bzang, Water-Pig, Khin, Green 4
0;4,14 11;40,11 18;56,25 3;36,37 8;13,17
Solar: Wood, Monkey, Di
Mars Sgos Zhag 512: 19;37,18,5,43 Myur: 19;23,14,3,139
Jupiter Sgos Zhag 1055: 6;55,45,4,89 Myur: 7;17,3,4,63
Saturn Sgos Zhag 10067: 24;33,8,3,4667 Myur: 24;8,6,3,4321
Mercury Sgos Zhag 5769: 17;42,22,5,6571 Myur: 25;24,10,2,7434
Venus Sgos Zhag 1571: 18;52,37,4,646 Myur: 23;53,9,2,387
Day: 23 N Su. me bzhi Fire-Wind, 20260111
rigs can, dge byed, Wood-Mouse, Tsin, Yellow 5
1;7,0 12;35,59 19;0,59 4;36,58 8;14,15
Solar: Wood, Rooster, Fang
Mars Sgos Zhag 513: 19;39,59,1,36 Myur: 19;26,37,1,131
Jupiter Sgos Zhag 1056: 6;56,7,3,315 Myur: 7;16,20,3,19
Saturn Sgos Zhag 10068: 24;33,18,0,2356 Myur: 24;8,24,3,3814
Mercury Sgos Zhag 5869: 18;0,47,5,2461 Myur: 25;23,0,0,0
Venus Sgos Zhag 1581: 18;59,50,2,242 Myur: 23;54,57,3,386
Day: 24 N Mo. nag pa Water-Wind, 20260112
khyim skyes, shin tu 'grams, Fire-Ox, Zön, White 6
2;10,46 13;30,46 19;5,33 5;36,19 8;15,13
Solar: Fire, Dog, Xin
Mars Sgos Zhag 514: 19;42,39,3,61 Myur: 19;29,59,5,62
Jupiter Sgos Zhag 1057: 6;56,29,3,189 Myur: 7;15,37,2,62
Saturn Sgos Zhag 10069: 24;33,27,3,285 Myur: 24;8,42,3,3539
Mercury Sgos Zhag 5969: 18;19,12,4,7148 Myur: 25;23,0,0,0
Venus Sgos Zhag 1591: 19;7,2,5,587 Myur: 23;57,6,5,77
Day: 25 N Tu. sa ri Fire-Wind, 20260113
vishti, las bzang, Earth-Tiger, Li, Red 7
3;15,1 14;25,4 19;10,6 6;35,11 8;16,11
Solar: Fire, Pig, Wei
Mars Sgos Zhag 515: 19;45,19,5,86 Myur: 19;33,22,3,88
Jupiter Sgos Zhag 1058: 6;56,51,3,54 Myur: 7;14,54,1,18
Saturn Sgos Zhag 10070: 24;33,36,5,3357 Myur: 24;9,0,3,3032
Mercury Sgos Zhag 6069: 18;37,37,4,3038 Myur: 25;23,0,0,0
Venus Sgos Zhag 1601: 19;14,15,3,183 Myur: 23;59,16,3,680
Day: 26 N We. sa ga Water-Fire, 20260114
byis pa, 'dzin byed, Metal-Rabbit, Khön, White 8
4;19,17 15;19,22 19;14,40 7;34,3 8;17,9
Solar: Earth, Mouse, Ji
Mars Sgos Zhag 516: 19;48,0,1,110 Myur: 19;36,45,1,22
Jupiter Sgos Zhag 1059: 6;57,13,2,286 Myur: 7;14,11,0,17
Saturn Sgos Zhag 10071: 24;33,46,2,1046 Myur: 24;9,18,3,2525
Mercury Sgos Zhag 6169: 18;56,2,3,7725 Myur: 25;23,0,0,0
Venus Sgos Zhag 1611: 19;21,28,0,528 Myur: 24;1,26,2,309
Day: 27 N Th. lha mtshams Wind-Earth, 20260115
til rdung, zug rngu, Water-Dragon, Dwa, Red 9
5;23,32 16;13,41 19;19,13 8;32,55 8;18,8
Solar: Earth, Ox, Dou
Mars Sgos Zhag 517: 19;50,40,3,136 Myur: 19;40,7,5,45
Jupiter Sgos Zhag 1060: 6;57,35,2,151 Myur: 7;13,27,4,334
Saturn Sgos Zhag 10072: 24;33,55,4,4118 Myur: 24;9,36,3,2018
Mercury Sgos Zhag 6269: 19;14,27,3,3615 Myur: 25;24,12,1,6606
Venus Sgos Zhag 1621: 19;28,40,4,124 Myur: 24;3,36,1,163
Day: 28 N Fr. snron Earth-Earth, 20260116
khyim skyes, 'grams, Wood-Snake, Khen, White 1
6;27,48 17;7,59 19;23,47 9;31,46 8;19,6
Solar: Metal, Tiger, Niu
Mars Sgos Zhag 518: 19;53,20,5,161 Myur: 19;43,30,2,209
Jupiter Sgos Zhag 1061: 6;57,57,2,16 Myur: 7;12,44,3,349
Saturn Sgos Zhag 10073: 24;34,5,1,1807 Myur: 24;9,54,3,1511
Mercury Sgos Zhag 6369: 19;32,52,2,8302 Myur: 25;25,44,2,1572
Venus Sgos Zhag 1631: 19;35,53,1,469 Myur: 24;5,45,5,528
Day: 29 N Sa. snrubs Earth-Water, 20260117
vishti, 'phel, Fire-Horse, Kham, Black 2
0;32,3 18;2,17 19;28,21 10;30,38 8;20,4
Solar: Metal, Rabbit, Nu
Mars Sgos Zhag 519: 19;56,1,1,185 Myur: 19;46,53,1,6
Jupiter Sgos Zhag 1062: 6;58,19,1,251 Myur: 7;12,1,2,332
Saturn Sgos Zhag 10074: 24;34,14,3,4879 Myur: 24;10,12,3,1004
Mercury Sgos Zhag 6469: 19;51,17,2,4192 Myur: 25;27,16,2,5921
Venus Sgos Zhag 1641: 19;43,5,5,65 Myur: 24;7,55,4,382
Day: 30 N Su. snrubs Fire-Water, 20260118
rkang bzhi, brtan pa, Earth-Sheep, Khin, Blue 3
1;35,47 18;57,6 19;32,54 11;30,1 8;21,2
Solar: Water, Dragon, Xu
Mars Sgos Zhag 520: 19;58,41,3,210 Myur: 19;50,15,5,28
Jupiter Sgos Zhag 1063: 6;58,41,1,116 Myur: 7;11,18,1,347
Saturn Sgos Zhag 10075: 24;34,24,0,2808 Myur: 24;10,36,5,3943
Mercury Sgos Zhag 6569: 20;9,42,2,82 Myur: 25;29,7,5,5581
Venus Sgos Zhag 1651: 19;50,18,2,410 Myur: 24;10,5,3,11
Month: 12 (2) Type: N Element: Earth Gender: Female Sign: Rabbit
Month name: rgyal
True month: 37426;20
Rahu month: 29
Rahu 15: 23;32,13,0,6
Rahu 30: 23;28,41,4,10
Rilcha: 3;65
Day: 1 N Mo. chu stod Water-Water, 20260119
mi sdug pa, yongs bsnun, Metal-Monkey, Tsin, Green 4
2;38,32 19;52,55 19;37,28 12;30,24 8;22,0
Solar: Water, Snake, Wei
Mars Sgos Zhag 521: 20;1,22,0,5 Myur: 19;53,38,2,192
Jupiter Sgos Zhag 1064: 6;59,3,0,342 Myur: 7;10,35,0,303
Saturn Sgos Zhag 10076: 24;34,33,3,497 Myur: 24;11,3,2,5240
Mercury Sgos Zhag 6669: 20;28,7,1,4769 Myur: 25;31,16,5,264
Venus Sgos Zhag 1661: 19;57,31,0,6 Myur: 24;12,15,1,601
Day: 2 N Tu. chu smad Fire-Earth, 20260120
byis pa, dga' ba, Water-Rooster, Zön, Yellow 5
3;40,16 20;49,45 19;42,1 13;31,46 8;22,59
Solar: Wood, Horse, Shi
Mars Sgos Zhag 522: 20;4,2,2,30 Myur: 19;57,1,0,214
Jupiter Sgos Zhag 1065: 6;59,25,0,216 Myur: 7;9,51,5,294
Saturn Sgos Zhag 10077: 24;34,42,5,3529 Myur: 24;11,30,0,1027
Mercury Sgos Zhag 6769: 20;46,32,1,659 Myur: 25;33,25,4,4622
Venus Sgos Zhag 1671: 20;4,43,3,351 Myur: 24;14,43,5,529
Day: 3 N We. gro zhin Water-Earth, 20260121
til rdung, rdo rje, Wood-Dog, Li, White 6
4;41,1 21;47,34 19;46,35 14;34,9 8;23,57
Solar: Wood, Sheep, Bi
Mars Sgos Zhag 523: 20;6,42,4,56 Myur: 20;0,23,4,150
Jupiter Sgos Zhag 1066: 6;59,47,0,81 Myur: 7;9,8,4,309
Saturn Sgos Zhag 10078: 24;34,52,2,1218 Myur: 24;11,56,3,2324
Mercury Sgos Zhag 6869: 21;4,57,0,5346 Myur: 25;35,54,2,6259
Venus Sgos Zhag 1681: 20;11,56,0,696 Myur: 24;17,22,3,156
Day: 4 N Th. mon gre Wind-Water, 20260122
tshong ba, dngos grub, Fire-Pig, Khön, Red 7
5;40,14 22;46,54 19;51,8 15;38,3 8;24,55
Solar: Fire, Monkey, Kui
Mars Sgos Zhag 524: 20;9,23,0,49 Myur: 20;3,46,2,142
Jupiter Sgos Zhag 1067: 7;0,8,5,313 Myur: 7;8,25,3,308
Saturn Sgos Zhag 10079: 24;35,1,4,4290 Myur: 24;12,23,0,3621
Mercury Sgos Zhag 6969: 21;23,22,0,1236 Myur: 25;39,17,0,1840
Venus Sgos Zhag 1691: 20;19,8,4,292 Myur: 24;20,1,1,58
Day: 5 N Fr. mon gru Earth-Earth, 20260123
gdab pa, phan tshun, Earth-Mouse, Dwa, White 8
6;37,58 23;47,43 19;55,42 16;43,26 8;25,53
Solar: Fire, Rooster, Lou
Mars Sgos Zhag 525: 20;12,3,2,74 Myur: 20;7,9,0,76
Jupiter Sgos Zhag 1068: 7;0,30,5,178 Myur: 7;7,42,2,257
Saturn Sgos Zhag 10080: 24;35,11,1,2219 Myur: 24;12,49,3,5142
Mercury Sgos Zhag 7069: 21;41,46,5,5923 Myur: 25;42,39,3,4605
Venus Sgos Zhag 1701: 20;26,21,1,637 Myur: 24;22,39,4,434
Day: 6 N Sa. khrums stod Earth-Fire, 20260124
rigs can, mchog can, Metal-Ox, Khen, Red 9
0;34,42 24;49,33 20;0,16 17;49,49 8;26,51
Solar: Earth, Dog, Wei
Mars Sgos Zhag 526: 20;14,43,4,99 Myur: 20;10,31,4,103
Jupiter Sgos Zhag 1069: 7;0,52,5,43 Myur: 7;7,5,5,326
Saturn Sgos Zhag 10081: 24;35,20,3,5291 Myur: 24;13,16,1,1056
Mercury Sgos Zhag 7169: 22;0,11,5,1813 Myur: 25;46,2,3,3472
Venus Sgos Zhag 1711: 20;33,33,5,233 Myur: 24;25,18,2,336
Day: 7 N Su. khrums smad Fire-Water, 20260125
khyim skyes, yongs 'joms, Water-Tiger, Kham, White 1
1;30,27 25;52,22 20;4,49 18;57,12 8;27,50
Solar: Earth, Pig, Mao
Mars Sgos Zhag 527: 20;17,24,0,123 Myur: 20;13,54,2,33
Jupiter Sgos Zhag 1070: 7;1,14,4,278 Myur: 7;6,30,5,227
Saturn Sgos Zhag 10082: 24;35,30,0,2980 Myur: 24;13,42,4,2352
Mercury Sgos Zhag 7269: 22;18,36,4,6500 Myur: 25;50,1,5,5954
Venus Sgos Zhag 1721: 20;40,46,2,578 Myur: 24;27,56,5,712
Day: 8 N Mo. nam gru Water-Water, 20260126
gdab pa, grub pa, Wood-Rabbit, Khin, Black 2
2;25,11 26;56,12 20;9,23 20;5,35 8;28,48
Solar: Metal, Mouse, Bi
Mars Sgos Zhag 528: 20;20,4,3,193 Myur: 20;17,17,1,14
Jupiter Sgos Zhag 1071: 7;1,36,4,143 Myur: 7;5,55,5,171
Saturn Sgos Zhag 10083: 24;35,39,3,669 Myur: 24;14,9,1,3560
Mercury Sgos Zhag 7369: 22;37,1,4,2390 Myur: 25;54,1,2,1545
Venus Sgos Zhag 1731: 20;47,59,0,174 Myur: 24;30,35,3,601
Day: 9 N Tu. bra nye Fire-Fire, 20260127
rigs can, bsgrub bya, Fire-Dragon, Tsin, Blue 3
3;19,26 1;0,30 20;13,56 21;14,27 8;29,46
Solar: Metal, Ox, Zui
Mars Sgos Zhag 529: 20;22,52,1,222 Myur: 20;20,44,1,43
Jupiter Sgos Zhag 1072: 7;1,58,4,8 Myur: 7;5,20,5,115
Saturn Sgos Zhag 10084: 24;35,48,5,3741 Myur: 24;14,35,4,4857
Mercury Sgos Zhag 7469: 22;55,26,3,7077 Myur: 25;58,0,4,4026
Venus Sgos Zhag 1741: 20;55,11,3,519 Myur: 24;33,14,1,228
Day: 10 N We. smin drug Water-Fire, 20260128
khyim skyes, dge ba, Earth-Snake, Zön, Green 4
4;13,41 2;4,48 20;18,30 22;23,19 9;0,44
Solar: Water, Tiger, Can
Mars Sgos Zhag 530: 20;25,40,0,24 Myur: 20;24,11,1,164
Jupiter Sgos Zhag 1073: 7;2,20,3,243 Myur: 7;4,45,5,16
Saturn Sgos Zhag 10085: 24;35,58,2,1430 Myur: 24;15,2,2,770
Mercury Sgos Zhag 7569: 23;13,51,3,2967 Myur: 26;2,14,0,986
Venus Sgos Zhag 1751: 21;2,24,1,115 Myur: 24;35,52,5,130
Day: 11 N Th. snar ma Wind-Earth, 20260129
vishti, dkar po, Metal-Horse, Li, Yellow 5
5;7,56 3;9,7 20;23,4 23;32,11 9;1,42
Solar: Water, Rabbit, Jing
Mars Sgos Zhag 531: 20;28,27,4,54 Myur: 20;27,38,1,194
Jupiter Sgos Zhag 1074: 7;2,42,3,108 Myur: 7;4,10,4,321
Saturn Sgos Zhag 10086: 24;36,7,4,4742 Myur: 24;15,28,5,2291
Mercury Sgos Zhag 7669: 23;32,16,2,7654 Myur: 26;6,31,4,7651
Venus Sgos Zhag 1761: 21;9,36,4,460 Myur: 24;38,31,2,506
Day: 12 N Fr. mgo Earth-Wind, 20260130
byis pa, tshangs pa, Water-Sheep, Khön, White 6
6;2,12 4;13,25 20;27,37 24;41,3 9;2,41
Solar: Wood, Dragon, Gui
Mars Sgos Zhag 532: 20;31,15,2,83 Myur: 20;31,5,2,85
Jupiter Sgos Zhag 1075: 7;3,4,2,340 Myur: 7;3,35,4,230
Saturn Sgos Zhag 10087: 24;36,17,1,2431 Myur: 24;15,55,2,3588
Mercury Sgos Zhag 7769: 23;50,41,2,3544 Myur: 26;10,49,3,7718
Venus Sgos Zhag 1771: 21;16,49,2,56 Myur: 24;41,10,0,408
Day: 13 O Monkey, Dwa, Red 7
Day: 14 N Sa. lag Earth-Water, 20260131
khyim skyes, dbang po, Fire-Rooster, Khen, White 8
0;51,13 5;21,30 20;36,44 25;58,15 9;4,37
Solar: Wood, Snake, Liu
Mars Sgos Zhag 533: 20;34,3,0,112 Myur: 20;34,32,2,156
Jupiter Sgos Zhag 1076: 7;3,26,2,205 Myur: 7;3,0,4,185
Saturn Sgos Zhag 10088: 24;36,26,4,120 Myur: 24;16,21,5,5154
Mercury Sgos Zhag 7869: 24;9,6,1,8231 Myur: 26;15,16,3,2205
Venus Sgos Zhag 1781: 21;24,1,5,401 Myur: 24;43,48,4,35
Day: 15 N Su. nabs so Fire-Wind, 20260201
vishti, rnam sel, Earth-Dog, Kham, Red 9
1;47,0 6;24,18 20;41,18 0;5,36 9;5,35
