top of page

2025 Holzschlange

Tibetan Astrological year Phugpa
Year 2025: Wood Female Snake
Rabyung: 17 Rabyung year: 39 Name: snatshogsdbyig
Year start: 20241231 05:00:00 Year end: 20260118 04:59:59

Month: 11 (1) Type: N Element: Fire Gender: Male Sign: Tiger

Month name: mgo
True month: 37413;61
Rahu month: 16
Rahu 15: 25;3,46,5,17
Rahu 30: 25;0,15,3,21
Rilcha: 5;52

Day: 1 N Tu. snrubs Fire-Water, 20241231
mi sdug pa, 'grams, Earth-Tiger, Li, White 1
3;44,52 18;20,18 18;11,11 9;31,29 8;3,39
Solar: Earth, Snake, Zui
Mars Sgos Zhag 137: 6;2,58,5,175 Myur: 7;54,38,2,224
Jupiter Sgos Zhag 680: 4;35,56,4,14 Myur: 4;32,54,0,164
Saturn Sgos Zhag 9692: 23;36,34,2,3342 Myur: 23;11,59,1,3198
Mercury Sgos Zhag 3457: 10;36,37,0,8346 Myur: 1;26,17,1,2526
Venus Sgos Zhag 68: 0;49,1,3,99 Myur: 0;20,25,3,598

Day: 2 N We. chu stod Water-Water, 20250101
byis pa, 'phel, Metal-Rabbit, Khön, Black 2
4;44,18 19;19,26 18;15,44 10;35,11 8;4,37
Solar: Metal, Horse, Can
Mars Sgos Zhag 138: 6;5,1,3,110 Myur: 7;53,29,5,224
Jupiter Sgos Zhag 681: 4;36,19,3,243 Myur: 4;32,20,1,253
Saturn Sgos Zhag 9693: 23;36,43,0,1866 Myur: 23;12,16,2,4395
Mercury Sgos Zhag 3557: 10;55,2,0,4236 Myur: 1;22,54,3,6940
Venus Sgos Zhag 78: 0;56,14,0,444 Myur: 0;23,25,5,24

Day: 3 N Th. chu smad Wind-Earth, 20250102
til rdung, brtan pa, Water-Dragon, Dwa, Blue 3
5;42,8 20;20,9 18;20,18 11;40,28 8;5,35
Solar: Metal, Sheep, Jing
Mars Sgos Zhag 139: 6;7,4,1,42 Myur: 7;52,21,1,158
Jupiter Sgos Zhag 682: 4;36,42,3,99 Myur: 4;31,46,2,301
Saturn Sgos Zhag 9694: 23;36,51,4,630 Myur: 23;12,33,4,352
Mercury Sgos Zhag 3657: 11;13,27,0,126 Myur: 1;17,30,5,8755
Venus Sgos Zhag 88: 1;3,26,4,40 Myur: 0;26,26,0,534

Day: 4 N Fr. gro zhin Earth-Earth, 20250103
tshong ba, yongs bsnun, Wood-Snake, Khen, Green 4
6;38,59 21;21,52 18;24,51 12;46,44 8;6,34
Solar: Water, Monkey, Gui
Mars Sgos Zhag 140: 6;9,6,4,204 Myur: 7;51,12,3,76
Jupiter Sgos Zhag 683: 4;37,5,2,325 Myur: 4;31,12,3,352
Saturn Sgos Zhag 9695: 23;37,0,1,4777 Myur: 23;12,50,5,1781
Mercury Sgos Zhag 3757: 11;31,51,5,4813 Myur: 1;11,22,4,2745
Venus Sgos Zhag 98: 1;10,39,1,385 Myur: 0;29,26,1,709

Day: 5 N Sa. mon gre Earth-Water, 20250104
gdab pa, dga' ba, Fire-Horse, Kham, Yellow 5
0;34,49 22;24,35 18;29,25 13;54,1 8;7,32
Solar: Water, Rooster, Liu
Mars Sgos Zhag 141: 6;11,9,2,138 Myur: 7;50,3,5,2
Jupiter Sgos Zhag 684: 4;37,28,2,190 Myur: 4;30,38,5,94
Saturn Sgos Zhag 9696: 23;37,8,5,3541 Myur: 23;13,8,0,3210
Mercury Sgos Zhag 3857: 11;50,16,5,703 Myur: 1;5,14,2,2822
Venus Sgos Zhag 108: 1;17,51,4,730 Myur: 0;32,26,3,153

Day: 6 N Su. mon gru Fire-Earth, 20250105
rigs can, dngos grub, Earth-Sheep, Khin, White 6
1;29,39 23;28,19 18;33,59 15;2,18 8;8,30
Solar: Wood, Dog, Xing
Mars Sgos Zhag 142: 6;13,12,0,101 Myur: 7;48,55,1,2
Jupiter Sgos Zhag 685: 4;37,51,2,46 Myur: 4;29,58,2,238
Saturn Sgos Zhag 9697: 23;37,17,3,2305 Myur: 23;13,33,0,1590
Mercury Sgos Zhag 3957: 12;8,41,4,5390 Myur: 0;57,56,3,2879
Venus Sgos Zhag 118: 1;25,4,2,326 Myur: 0;35,26,4,645

Day: 7 N Mo. khrums stod Water-Fire, 20250106
tshong ba, phan tshun, Metal-Monkey, Tsin, Red 7
2;23,55 24;32,37 18;38,32 16;11,10 8;9,28
Solar: Wood, Pig, Zhang
Mars Sgos Zhag 143: 6;15,14,4,34 Myur: 7;47,46,2,135
Jupiter Sgos Zhag 686: 4;38,14,1,272 Myur: 4;29,16,3,75
Saturn Sgos Zhag 9698: 23;37,26,1,1069 Myur: 23;13,58,5,392
Mercury Sgos Zhag 4057: 12;27,6,4,1280 Myur: 0;49,20,5,2890
Venus Sgos Zhag 128: 1;32,16,5,671 Myur: 0;38,27,0,89

Day: 8 N Tu. khrums smad Fire-Water, 20250107
gdab pa, mchog can, Water-Rooster, Zön, White 8
3;18,10 25;36,55 18;43,6 17;20,2 8;10,26
Solar: Fire, Mouse, Yi
Mars Sgos Zhag 144: 6;17,17,1,197 Myur: 7;46,37,4,75
Jupiter Sgos Zhag 687: 4;38,37,1,137 Myur: 4;28,34,3,289
Saturn Sgos Zhag 9699: 23;37,34,4,4976 Myur: 23;14,24,3,4262
Mercury Sgos Zhag 4157: 12;45,31,3,5967 Myur: 0;40,45,1,6839
Venus Sgos Zhag 138: 1;39,29,3,267 Myur: 0;41,27,1,581

Day: 9 N We. nam gru Water-Water, 20250108
rigs can, yongs 'joms, Wood-Dog, Li, Red 9
4;12,25 26;41,14 18;47,39 18;28,54 8;11,25
Solar: Fire, Ox, Zhen
Mars Sgos Zhag 145: 6;19,19,5,130 Myur: 7;45,29,0,31
Jupiter Sgos Zhag 688: 4;39,0,0,354 Myur: 4;27,52,4,114
Saturn Sgos Zhag 9700: 23;37,43,2,3740 Myur: 23;14,50,2,3064
Mercury Sgos Zhag 4257: 13;3,56,3,1857 Myur: 0;29,31,5,6964
Venus Sgos Zhag 148: 1;46,42,0,612 Myur: 0;44,27,3,25

Day: 10 N Th. tha skar Wind-Wind, 20250109
khyim skyes, zhi ba, Fire-Pig, Khön, White 1
5;6,40 0;45,32 18;52,13 19;37,45 8;12,23
Solar: Earth, Tiger, Jiao
Mars Sgos Zhag 146: 6;21,22,3,64 Myur: 7;44,20,1,200
Jupiter Sgos Zhag 689: 4;39,23,0,219 Myur: 4;27,10,4,312
Saturn Sgos Zhag 9701: 23;37,52,0,2504 Myur: 23;15,16,1,1506
Mercury Sgos Zhag 4357: 13;22,21,2,6544 Myur: 0;8,39,4,8115
Venus Sgos Zhag 158: 1;53,54,4,208 Myur: 0;47,27,4,517

Day: 11 N Fr. bra nye Earth-Fire, 20250110
vishti, grub pa, Earth-Mouse, Dwa, Black 2
6;0,56 1;49,50 18;56,47 20;46,37 8;13,21
Solar: Earth, Rabbit, Kang
Mars Sgos Zhag 147: 6;23,25,0,226 Myur: 7;43,11,3,105
Jupiter Sgos Zhag 690: 4;39,46,0,78 Myur: 4;26,28,5,181
Saturn Sgos Zhag 9702: 23;38,0,4,1268 Myur: 23;15,42,0,218
Mercury Sgos Zhag 4457: 13;40,46,2,2434 Myur: 26;47,47,2,8038
Venus Sgos Zhag 168: 2;1,7,1,553 Myur: 0;50,27,5,710

Day: 12 O Ox, Khen, Blue 3

Day: 13 N Sa. smin drug Earth-Fire, 20250111
rigs can, dge ba, Water-Tiger, Kham, Green 4
0;51,16 2;56,37 19;5,54 22;2,31 8;15,17
Solar: Metal, Dragon, Di
Mars Sgos Zhag 148: 6;25,27,4,158 Myur: 7;42,3,0,149
Jupiter Sgos Zhag 691: 4;40,8,5,304 Myur: 4;25,47,0,18
Saturn Sgos Zhag 9703: 23;38,9,2,32 Myur: 23;16,7,4,4402
Mercury Sgos Zhag 4557: 13;59,11,1,7121 Myur: 26;26,55,2,575
Venus Sgos Zhag 178: 2;8,19,5,149 Myur: 0;53,28,1,453

Day: 14 N Su. snar ma Fire-Earth, 20250112
khyim skyes, dkar po, Wood-Rabbit, Khin, Yellow 5
1;47,56 3;58,30 19;10,27 23;8,58 8;16,16
Solar: Metal, Snake, Fang
Mars Sgos Zhag 149: 6;27,30,2,93 Myur: 7;40,54,2,45
Jupiter Sgos Zhag 692: 4;40,31,5,169 Myur: 4;25,5,0,232
Saturn Sgos Zhag 9704: 23;38,17,5,4179 Myur: 23;16,33,3,3113
Mercury Sgos Zhag 4657: 14;17,36,1,3011 Myur: 26;17,47,0,6339
Venus Sgos Zhag 188: 2;15,32,2,494 Myur: 0;56,28,2,646

Day: 15 N Mo. mgo Water-Wind, 20250113
vishti, tshangs pa, Fire-Dragon, Tsin, White 6
2;45,37 4;59,24 19;15,1 24;14,25 8;17,14
Solar: Water, Horse, Xin
Mars Sgos Zhag 150: 6;29,33,0,25 Myur: 7;39,45,3,222
Jupiter Sgos Zhag 693: 4;40,54,5,25 Myur: 4;24,23,1,50
Saturn Sgos Zhag 9705: 23;38,26,3,2703 Myur: 23;16,59,2,1691
Mercury Sgos Zhag 4757: 14;36,1,0,7698 Myur: 26;9,11,3,1674
Venus Sgos Zhag 198: 2;22,45,0,90 Myur: 0;59,28,4,407

Day: 16 N Tu. lag Fire-Water, 20250114
byis pa, dbang po, Earth-Snake, Zön, Red 7
3;44,42 5;58,52 19;19,34 25;18,27 8;18,12
Solar: Water, Sheep, Wei
Mars Sgos Zhag 151: 6;31,35,3,187 Myur: 7;38,36,5,179
Jupiter Sgos Zhag 694: 4;41,17,4,251 Myur: 4;23,41,1,248
Saturn Sgos Zhag 9706: 23;38,35,1,1467 Myur: 23;17,25,1,402
Mercury Sgos Zhag 4857: 14;54,26,0,3588 Myur: 26;0,35,5,1685
Venus Sgos Zhag 208: 2;29,57,3,435 Myur: 1;2,28,5,582

Day: 17 N We. nabs so Water-Wind, 20250115
til rdung, 'khon 'dzin, Metal-Horse, Li, White 8
4;45,22 6;56,45 19;24,8 26;20,54 8;19,10
Solar: Wood, Monkey, Ji
Mars Sgos Zhag 152: 6;33,38,1,121 Myur: 7;37,28,1,60
Jupiter Sgos Zhag 695: 4;41,40,4,116 Myur: 4;22,59,2,101
Saturn Sgos Zhag 9707: 23;38,43,5,231 Myur: 23;17,50,5,4587
Mercury Sgos Zhag 4957: 15;12,50,5,8275 Myur: 25;53,43,0,2760
Venus Sgos Zhag 218: 2;37,10,1,31 Myur: 1;5,29,1,343

Day: 18 N Th. rgyal Wind-Fire, 20250116
tshong ba, rnam sel, Water-Sheep, Khön, Red 9
5;47,3 7;53,38 19;28,42 0;22,21 8;20,8
Solar: Wood, Rooster, Dou
Mars Sgos Zhag 153: 6;35,40,5,84 Myur: 7;36,19,3,52
Jupiter Sgos Zhag 696: 4;42,3,3,333 Myur: 4;22,17,2,287
Saturn Sgos Zhag 9708: 23;38,52,2,4378 Myur: 23;18,16,4,3029
Mercury Sgos Zhag 5057: 15;31,15,5,4165 Myur: 25;47,34,4,2837
Venus Sgos Zhag 228: 2;44,22,4,376 Myur: 1;8,29,2,518

Day: 19 N Fr. skag Earth-Water, 20250117
gdab pa, mdza' bo, Wood-Monkey, Dwa, White 1
6;49,43 8;49,32 19;33,15 1;22,47 8;21,7
Solar: Fire, Dog, Niu
Mars Sgos Zhag 154: 6;37,43,3,17 Myur: 7;35,10,4,192
Jupiter Sgos Zhag 697: 4;42,26,3,198 Myur: 4;21,35,3,124
Saturn Sgos Zhag 9709: 23;39,1,0,3142 Myur: 23;18,42,3,1741
Mercury Sgos Zhag 5157: 15;49,40,5,55 Myur: 25;41,26,2,2914
Venus Sgos Zhag 238: 2;51,35,1,721 Myur: 1;11,29,3,711

Day: 20 N Sa. mchu Earth-Fire, 20250118
rigs can, tshe dang ldan pa, Fire-Rooster, Khen, Black 2
0;53,24 9;44,25 19;37,49 2;22,14 8;22,5
Solar: Fire, Pig, Nu
Mars Sgos Zhag 155: 6;39,46,0,180 Myur: 7;34,2,0,178
Jupiter Sgos Zhag 698: 4;42,49,3,57 Myur: 4;20,53,3,295
Saturn Sgos Zhag 9710: 23;39,9,4,1906 Myur: 23;19,8,2,542
Mercury Sgos Zhag 5257: 16;8,5,4,4742 Myur: 25;36,30,5,6554
Venus Sgos Zhag 248: 2;58,47,5,317 Myur: 1;14,29,5,454

Day: 21 N Su. gre Fire-Fire, 20250119
til rdung, skal bzang, Earth-Dog, Kham, Blue 3
1;57,39 10;38,43 19;42,22 3;21,6 8;23,3
Solar: Earth, Mouse, Xu
Mars Sgos Zhag 156: 6;41,48,4,113 Myur: 7;32,15,5,103
Jupiter Sgos Zhag 699: 4;43,12,2,283 Myur: 4;20,11,5,254
Saturn Sgos Zhag 9711: 23;39,18,2,430 Myur: 23;19,34,0,4413
Mercury Sgos Zhag 5357: 16;26,30,4,632 Myur: 25;33,8,2,2230
Venus Sgos Zhag 258: 3;6,0,2,662 Myur: 1;17,24,0,652

Day: 22 F Mo. dbo Water-Wind, 20250120
tshong ba, dge byed, Metal-Pig, Khin, Green 4
2;60,0 11;34,56 19;46,56 4;21,52 8;24,1
Solar: Earth, Ox, Wei
Mars Sgos Zhag 158: 6;45,53,5,209 Myur: 7;27,54,0,183
Jupiter Sgos Zhag 701: 4;43,58,2,4 Myur: 4;19,28,4,37
Saturn Sgos Zhag 9713: 23;39,35,3,3341 Myur: 23;20,25,4,1925
Mercury Sgos Zhag 5557: 17;3,20,3,1209 Myur: 25;26,46,3,6957
Venus Sgos Zhag 278: 3;20,25,3,603 Myur: 1;23,10,1,202

Day: 22 S Tu. me bzhi Fire-Wind, 20250121
gdab pa, shin tu 'grams, Metal-Pig, Khin, Green 4
3;1,54 12;33,1 19;46,56 5;19,58 8;24,1
Solar: Metal, Tiger, Shi
Mars Sgos Zhag 158: 6;45,53,5,209 Myur: 7;27,54,0,183
Jupiter Sgos Zhag 701: 4;43,58,2,4 Myur: 4;19,28,4,37
Saturn Sgos Zhag 9713: 23;39,35,3,3341 Myur: 23;20,25,4,1925
Mercury Sgos Zhag 5557: 17;3,20,3,1209 Myur: 25;26,46,3,6957
Venus Sgos Zhag 278: 3;20,25,3,603 Myur: 1;23,10,1,202

Day: 23 N We. nag pa Water-Wind, 20250122
rigs can, las bzang, Water-Mouse, Tsin, Yellow 5
4;6,10 13;27,19 19;51,30 6;18,49 8;25,0
Solar: Metal, Rabbit, Bi
Mars Sgos Zhag 159: 6;47,56,3,141 Myur: 7;25,43,3,1
Jupiter Sgos Zhag 702: 4;44,21,1,230 Myur: 4;19,7,0,60
Saturn Sgos Zhag 9714: 23;39,44,1,2105 Myur: 23;20,51,3,727
Mercury Sgos Zhag 5657: 17;21,45,2,5896 Myur: 25;25,32,5,7479
Venus Sgos Zhag 288: 3;27,38,1,199 Myur: 1;26,3,1,460

Day: 24 N Th. sa ri Wind-Wind, 20250123
khyim skyes, 'dzin byed, Wood-Ox, Zön, White 6
5;10,25 14;21,37 19;56,3 7;17,41 8;25,58
Solar: Water, Dragon, Kui
Mars Sgos Zhag 160: 6;49,59,1,74 Myur: 7;23,32,3,140
Jupiter Sgos Zhag 703: 4;44,44,1,95 Myur: 4;18,45,2,87
Saturn Sgos Zhag 9715: 23;39,52,5,869 Myur: 23;21,17,1,4821
Mercury Sgos Zhag 5757: 17;40,10,2,1786 Myur: 25;24,19,1,7505
Venus Sgos Zhag 298: 3;34,50,4,544 Myur: 1;28,56,1,501

Day: 25 N Fr. sa ga Earth-Fire, 20250124
vishti, zug rngu, Fire-Tiger, Li, Red 7
6;14,40 15;15,56 20;0,37 8;16,33 8;26,56
Solar: Water, Snake, Lou
Mars Sgos Zhag 161: 6;52,1,5,8 Myur: 7;21,21,4,80
Jupiter Sgos Zhag 704: 4;45,7,0,312 Myur: 4;18,23,4,127
Saturn Sgos Zhag 9716: 23;40,1,2,5016 Myur: 23;21,43,0,3264
Mercury Sgos Zhag 5857: 17;58,35,1,6473 Myur: 25;23,5,3,8027
Venus Sgos Zhag 308: 3;42,3,2,140 Myur: 1;31,49,2,10

Day: 26 N Sa. lha mtshams Earth-Earth, 20250125
byis pa, 'grams, Earth-Rabbit, Khön, White 8
0;18,31 16;10,39 20;5,10 9;15,50 8;27,54
Solar: Wood, Horse, Wei
Mars Sgos Zhag 162: 6;54,4,2,170 Myur: 7;19,10,4,220
Jupiter Sgos Zhag 705: 4;45,30,0,177 Myur: 4;18,2,0,220
Saturn Sgos Zhag 9717: 23;40,10,0,3540 Myur: 23;22,8,5,1751
Mercury Sgos Zhag 5957: 18;17,0,1,2363 Myur: 25;23,0,0,0
Venus Sgos Zhag 318: 3;49,15,5,485 Myur: 1;34,42,2,51

Day: 27 N Su. snron Fire-Earth, 20250126
til rdung, 'phel, Metal-Dragon, Dwa, Red 9
1;21,21 17;6,22 20;9,44 10;16,7 8;28,52
Solar: Wood, Sheep, Mao
Mars Sgos Zhag 163: 6;56,7,0,102 Myur: 7;16,59,5,117
Jupiter Sgos Zhag 706: 4;45,53,0,36 Myur: 4;17,40,2,241
Saturn Sgos Zhag 9718: 23;40,18,4,2304 Myur: 23;22,34,4,553
Mercury Sgos Zhag 6057: 18;35,25,0,7050 Myur: 25;23,0,0,0
Venus Sgos Zhag 328: 3;56,28,3,81 Myur: 1;37,35,2,309

Day: 28 N Mo. snrubs Water-Water, 20250127
tshong ba, brtan pa, Water-Snake, Khen, White 1
2;23,11 18;3,6 20;14,17 11;17,24 8;29,51
Solar: Fire, Monkey, Bi
Mars Sgos Zhag 164: 6;58,9,4,67 Myur: 7;14,49,0,75
Jupiter Sgos Zhag 707: 4;46,15,5,262 Myur: 4;17,18,4,323
Saturn Sgos Zhag 9719: 23;40,27,2,1068 Myur: 23;23,0,2,4737
Mercury Sgos Zhag 6157: 18;53,50,0,2940 Myur: 25;23,0,0,0
Venus Sgos Zhag 338: 4;3,41,0,426 Myur: 1;40,28,2,350

Day: 29 N Tu. chu stod Fire-Water, 20250128
bkra shis, yongs bsnun, Wood-Horse, Kham, Black 2
3;24,1 19;0,49 20;18,51 12;19,41 9;0,49
Solar: Fire, Rooster, Zui
Mars Sgos Zhag 165: 7;0,12,2,0 Myur: 7;12,38,0,190
Jupiter Sgos Zhag 708: 4;46,38,5,127 Myur: 4;16,57,0,357
Saturn Sgos Zhag 9720: 23;40,35,5,5215 Myur: 23;23,26,1,3449
Mercury Sgos Zhag 6257: 19;12,14,5,7627 Myur: 25;24,1,1,3715
Venus Sgos Zhag 348: 4;10,53,4,22 Myur: 1;43,21,2,608

Day: 30 N We. chu stod Water-Water, 20250129
klu, dga' ba, Fire-Sheep, Khin, Blue 3
4;23,26 19;59,58 20;23,25 13;23,23 9;1,47
Solar: Earth, Dog, Can
Mars Sgos Zhag 166: 7;2,14,5,162 Myur: 7;10,27,1,107
Jupiter Sgos Zhag 709: 4;47,1,4,344 Myur: 4;16,35,3,40
Saturn Sgos Zhag 9721: 23;40,44,3,3979 Myur: 23;23,52,0,2250
Mercury Sgos Zhag 6357: 19;30,39,5,3517 Myur: 25;25,33,1,8211
Venus Sgos Zhag 358: 4;18,6,1,367 Myur: 1;46,14,2,649


 

Month: 12 (2) Type: N Element: Fire Gender: Female Sign: Rabbit

Month name: rgyal
True month: 37414;63
Rahu month: 17
Rahu 15: 24;56,44,2,2
Rahu 30: 24;53,13,0,6
Rilcha: 7;53

Day: 1 N Th. gro zhin Wind-Earth, 20250130
gdab pa, rdo rje, Earth-Monkey, Tsin, Green 4
5;21,16 21;0,42 20;27,58 14;28,40 9;2,45
Solar: Earth, Pig, Jing
Mars Sgos Zhag 167: 7;4,17,3,96 Myur: 7;8,16,1,211
Jupiter Sgos Zhag 710: 4;47,24,4,209 Myur: 4;16,13,5,63
Saturn Sgos Zhag 9722: 23;40,53,1,2743 Myur: 23;24,17,5,961
Mercury Sgos Zhag 6457: 19;49,4,4,8204 Myur: 25;27,5,2,3030
Venus Sgos Zhag 368: 4;25,18,4,712 Myur: 1;49,7,2,631

Day: 2 N Fr. mon gre Earth-Water, 20250131
rigs can, dngos grub, Metal-Rooster, Zön, Yellow 5
6;18,6 22;2,25 20;32,32 15;34,57 9;3,43
Solar: Metal, Mouse, Gui
Mars Sgos Zhag 168: 7;6,20,1,28 Myur: 7;6,5,2,135
Jupiter Sgos Zhag 711: 4;47,47,4,74 Myur: 4;15,52,1,156
Saturn Sgos Zhag 9723: 23;41,1,5,1267 Myur: 23;24,43,3,4563
Mercury Sgos Zhag 6557: 20;7,29,4,4094 Myur: 25;28,52,2,6783
Venus Sgos Zhag 378: 4;32,31,2,308 Myur: 1;52,0,3,199

Day: 3 N Sa. mon gru Earth-Earth, 20250201
khyim skyes, phan tshun, Water-Dog, Li, White 6
0;13,56 23;5,9 20;37,5 16;42,15 9;4,42
Solar: Metal, Ox, Liu
Mars Sgos Zhag 169: 7;8,22,4,192 Myur: 7;3,54,5,28
Jupiter Sgos Zhag 712: 4;48,10,3,291 Myur: 4;15,30,3,189
Saturn Sgos Zhag 9724: 23;41,10,3,31 Myur: 23;25,9,2,3274
Mercury Sgos Zhag 6657: 20;25,54,3,8781 Myur: 25;31,1,2,1465
Venus Sgos Zhag 388: 4;39,43,5,653 Myur: 1;54,53,3,181

Day: 4 N Su. khrums stod Fire-Fire, 20250202
vishti, mchog can, Wood-Pig, Khön, Red 7
1;8,46 24;8,52 20;41,39 17;50,32 9;5,40
Solar: Water, Tiger, Xing
Mars Sgos Zhag 170: 7;10,25,2,124 Myur: 7;1,43,5,130
Jupiter Sgos Zhag 713: 4;48,33,3,156 Myur: 4;15,8,5,223
Saturn Sgos Zhag 9725: 23;41,19,0,4178 Myur: 23;25,39,1,2851
Mercury Sgos Zhag 6757: 20;44,19,3,4671 Myur: 25;33,10,1,5824
Venus Sgos Zhag 398: 4;46,56,3,249 Myur: 1;57,46,3,498

Day: 5 N Mo. khrums smad Water-Water, 20250203
byis pa, yongs 'joms, Fire-Mouse, Dwa, White 8
2;3,1 25;13,11 20;46,12 18;59,24 9;6,38
Solar: Water, Rabbit, Zhang
Mars Sgos Zhag 171: 7;12,28,0,57 Myur: 6;59,33,0,58
Jupiter Sgos Zhag 714: 4;48,56,3,15 Myur: 4;14,48,5,315
Saturn Sgos Zhag 9726: 23;41,27,4,2942 Myur: 23;26,9,2,293
Mercury Sgos Zhag 6857: 21;2,44,3,561 Myur: 25;35,30,0,8460
Venus Sgos Zhag 408: 4;54,9,0,594 Myur: 2;0,39,3,498

Day: 6 O Ox, Khen, Red 9

Day: 7 N Tu. nam gru Fire-Water, 20250204
khyim skyes, grub pa, Metal-Tiger, Kham, White 1
3;51,32 26;21,47 20;55,20 20;17,8 9;8,34
Solar: Wood, Dragon, Yi
Mars Sgos Zhag 172: 7;14,30,3,220 Myur: 6;57,22,0,204
Jupiter Sgos Zhag 715: 4;49,19,2,241 Myur: 4;14,35,2,184
Saturn Sgos Zhag 9727: 23;41,36,2,1706 Myur: 23;26,39,2,3119
Mercury Sgos Zhag 6957: 21;21,9,2,5248 Myur: 25;38,52,4,2429
Venus Sgos Zhag 418: 5;1,21,4,190 Myur: 2;3,29,5,541

Day: 8 N We. tha skar Water-Wind, 20250205
vishti, bsgrub bya, Water-Rabbit, Khin, Black 2
4;45,47 0;26,6 20;59,53 21;26,0 9;9,33
Solar: Wood, Snake, Zhen
Mars Sgos Zhag 173: 7;16,33,1,153 Myur: 6;55,11,1,132
Jupiter Sgos Zhag 716: 4;49,42,2,106 Myur: 4;14,21,5,121
Saturn Sgos Zhag 9728: 23;41,45,0,470 Myur: 23;27,9,3,472
Mercury Sgos Zhag 7057: 21;39,34,2,1138 Myur: 25;42,15,1,6807
Venus Sgos Zhag 428: 5;8,34,1,535 Myur: 2;6,8,3,178

Day: 9 N Th. bra nye Wind-Fire, 20250206
byis pa, dge ba, Wood-Dragon, Tsin, Blue 3
5;40,2 1;30,24 21;4,27 22;34,51 9;10,31
Solar: Fire, Horse, Jiao
Mars Sgos Zhag 174: 7;18,35,5,85 Myur: 6;53,0,2,5
Jupiter Sgos Zhag 717: 4;50,5,1,323 Myur: 4;14,8,1,323
Saturn Sgos Zhag 9729: 23;41,53,3,4377 Myur: 23;27,39,3,3077
Mercury Sgos Zhag 7157: 21;57,59,1,5825 Myur: 25;45,37,5,775
Venus Sgos Zhag 438: 5;15,46,5,131 Myur: 2;8,47,1,68

Day: 10 N Fr. smin drug Earth-Fire, 20250207
til rdung, dkar po, Fire-Snake, Zön, Green 4
6;34,43 2;34,17 21;9,0 23;43,18 9;11,29
Solar: Fire, Sheep, Kang
Mars Sgos Zhag 175: 7;20,38,3,50 Myur: 6;50,49,2,210
Jupiter Sgos Zhag 718: 4;50,28,1,188 Myur: 4;13,54,4,260
Saturn Sgos Zhag 9730: 23;42,2,1,3141 Myur: 23;28,9,4,71
Mercury Sgos Zhag 7257: 22;16,24,1,1715 Myur: 25;49,33,1,3744
Venus Sgos Zhag 448: 5;22,59,2,476 Myur: 2;11,25,4,454

Day: 11 N Sa. snar ma Earth-Earth, 20250208
tshong ba, tshangs pa, Earth-Horse, Li, Yellow 5
0;30,23 3;37,10 21;13,34 24;50,45 9;12,27
Solar: Earth, Monkey, Di
Mars Sgos Zhag 176: 7;22,41,0,212 Myur: 6;48,38,3,79
Jupiter Sgos Zhag 719: 4;50,51,1,53 Myur: 4;13,41,1,197
Saturn Sgos Zhag 9731: 23;42,10,5,1905 Myur: 23;28,39,4,2807
Mercury Sgos Zhag 7357: 22;34,49,0,6402 Myur: 25;53,32,3,6226
Venus Sgos Zhag 458: 5;30,12,0,72 Myur: 2;14,4,2,303

Day: 12 N Su. mgo Fire-Wind, 20250209
gdab pa, dbang po, Metal-Sheep, Khön, White 6
1;27,4 4;39,3 21;18,8 25;57,11 9;13,25
Solar: Earth, Rooster, Fang
Mars Sgos Zhag 177: 7;24,43,4,145 Myur: 6;46,27,4,0
Jupiter Sgos Zhag 720: 4;51,14,0,270 Myur: 4;13,27,4,94
Saturn Sgos Zhag 9732: 23;42,19,3,669 Myur: 23;29,9,5,249
Mercury Sgos Zhag 7457: 22;53,14,0,2292 Myur: 25;57,32,0,1817
Venus Sgos Zhag 468: 5;37,24,3,417 Myur: 2;16,42,5,689

Day: 13 N Mo. lag Water-Water, 20250210
til rdung, rnam sel, Water-Monkey, Dwa, Red 7
2;24,45 5;39,56 21;22,41 0;2,37 9;14,24
Solar: Metal, Dog, Xin
Mars Sgos Zhag 178: 7;26,46,2,79 Myur: 6;44,16,4,153
Jupiter Sgos Zhag 721: 4;51,37,0,135 Myur: 4;13,14,1,31
Saturn Sgos Zhag 9733: 23;42,28,0,4856 Myur: 23;29,39,5,3111
Mercury Sgos Zhag 7557: 23;11,38,5,6979 Myur: 26;1,43,0,3242
Venus Sgos Zhag 478: 5;44,37,1,13 Myur: 2;19,21,3,579

Day: 14 N Tu. nabs so Fire-Wind, 20250211
tshong ba, mdza' bo, Wood-Rooster, Khen, White 8
3;23,51 6;39,23 21;27,15 1;6,38 9;15,22
Solar: Metal, Pig, Wei
Mars Sgos Zhag 179: 7;28,49,0,11 Myur: 6;42,6,1,6
Jupiter Sgos Zhag 722: 4;52,0,0,0 Myur: 4;13,0,3,270
Saturn Sgos Zhag 9734: 23;42,36,4,3380 Myur: 23;30,10,0,244
Mercury Sgos Zhag 7657: 23;30,3,5,2869 Myur: 26;6,0,5,3309
Venus Sgos Zhag 488: 5;51,49,4,358 Myur: 2;22,0,1,216

Day: 15 N We. rgyal Water-Fire, 20250212
gdab pa, tshe dang ldan pa, Fire-Dog, Kham, Red 9
4;24,32 7;37,16 21;31,48 2;9,5 9;16,20
Solar: Water, Mouse, Ji
Mars Sgos Zhag 180: 7;30,51,3,173 Myur: 6;39,55,1,163
Jupiter Sgos Zhag 723: 4;52,22,5,220 Myur: 4;12,47,0,197
